Description
(!) Please contact me if you don’t know how to choose the right size.
Size Chart (CM) 1inch=2.54cm
Size Chart | ||||||
Size | Bust | Waist | Length | |||
CM | Inch | CM | Inch | CM | Inch | |
XL | 80 | 31.50 | 76 | 29.92 | 80 | 31.50 |
XXL | 87 | 34.25 | 83 | 32.68 | 82 | 32.28 |
XXXL | 94 | 37.01 | 90 | 35.43 | 84 | 33.07 |
4XL | 101 | 39.76 | 97 | 38.19 | 86 | 33.86 |
5XL | 108 | 42.52 | 104 | 40.94 | 88 | 34.65 |
Note:1.There maybe 1-3 cm deviation in different sizes, locations and stretch of fabrics. 2.Color may be lighter or darker due to the different PC display. 3.The products have stretch and all data is measured by tiling.You can choose your usually wear size. |
Additional information
Material | Spandex |
---|---|
Obscene Picture | No |
Sexually Suggestive | No |
Dresses Length | Above Knee, Mini |
Collar | V-Neck |
Item Type | Nightgowns |
Sleeve Length(cm) | Sleeveless |
Season | summer |
Material Composition | 95%Polyester+5%Spandex |
Pattern Type | Patchwork |
Gender | WOMEN |
Decoration | Lace |
Model Number | YJ312722 |
Color | Black/Purple |
Large Size | XL XXL XXXL 4XL 5XL |
D***r –
gut